Cosacss is administered by an elected committee who meet on a monthly basis to discuss relevant issues. The Committee is comprised of parents of our swimmers and other appropriate volunteers.
An AGM is held annually and all parents and members of the club are encouraged to participate.
Management Committee
Chair | Nik Cartlidge | chair@cosacss.co.uk officials@cosacss.co.uk |
Vice Chair | Diane Leathem | volunteers@cosacss.co.uk |
Treasurer | Margaret Corbett | treasurer@cosacss.co.uk |
Secretary | Julie Lowe | secretary@cosacss.co.uk |
Head Coach | Kim Hill | headcoach@cosacss.co.uk |
Competition Secretary | Jane Welsh | |
Fundraising | Angie Prince | |
Membership Secretary | Margaret Corbett | membership@cosacss.co.uk openmeetsecretary@cosacss.co.uk |
Welfare Officer | Bryony Washburn | welfare@cosacss.co.uk |
Social Media Secretary | Kim Hill | |
Swim Mark Co-ordinator | Diane Leathem | swimmark@cosacss.co.uk |
Technical Officer | Michael Clews | |
Committee Member | Andy Webb | |
Committee Member | Diane Goodwin | |
Committee Member | Brian Malkin | |
Committee Member | Diane Poulson |
Squad Reps
Skills 1, 2 & 3 | Emma Styne |
Comp Development 1, 2 & 3 | Gemma Edmondson |
Rise | Gemma Edmondson |
Aspire | Gemma Edmondson |
Endeavour | Angie Prince |
Excel | Julie Malkin |
Masters | Athena Heavey |